The Fund’s objective seeks to provide long term capital appreciation by investing in Small Cap U.S. companies.
Share Class | Ticker | Inception Date | Expense Ratio (Gross/Net) | Minimum Initial Investment | 12b-1 Fees |
Class N | SSSFX | 10/1/2003 | 1.34%/1.26%* | $2,000 | 0.25% |
Class I | SSSIX | 9/30/2009 | 1.09%/1.01%* | $100,000 | - |
Fund | Fund Assets | Holdings | 5-Year Turnover | Weighted Avg. Market Cap |
Small Cap Fund | $237 million | 25 | 24.4% | $3.6 billion |
As of 02/25/2021 | ||
Ticker | NAV | Daily Change ($) |
SSSFX | $30.17 | -$0.81 |
SSSIX | $30.83 | -$0.82 |
Month-end Performance as of 01/31/2021
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSSFX (%) | 3.16 | 3.16 | 3.16 | 27.56 | 6.11 | 11.99 | 9.15 | 10.17 |
SSSIX (%) | 3.17 | 3.17 | 3.17 | 27.90 | 6.36 | 12.27 | 9.42 | 12.86 |
Russell 2000 (%) | 5.03 | 5.03 | 5.03 | 30.17 | 11.11 | 16.50 | 11.78 | 10.00 |
Russell 2000 Value (%) | 5.26 | 5.26 | 5.26 | 16.42 | 5.08 | 12.34 | 9.21 | 8.56 |
Quarter-end Performance as of 12/31/2020
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSSFX (%) | 6.50 | 29.58 | 14.08 | 14.08 | 5.35 | 10.41 | 8.93 | 10.02 |
SSSIX (%) | 6.50 | 29.68 | 14.37 | 14.37 | 5.61 | 10.67 | 9.21 | 12.65 |
Russell 2000 (%) | 8.65 | 31.37 | 19.96 | 19.96 | 10.24 | 13.25 | 11.20 | 9.74 |
Russell 2000 Value (%) | 7.92 | 33.36 | 4.63 | 4.63 | 3.72 | 9.65 | 8.66 | 8.28 |
Calendar year performance
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
SSSFX (%) | 14.08 | 35.43 | 24.34 | 18.03 | 18.90 | 15.99 | 4.46 | 41.98 | 18.97 | 5.76 | 48.35 | 32.21 | 34.21 | 7.48 | 11.36 | 0.64 | 24.28 |
SSSIX (%) | 14.37 | 35.81 | 24.17 | 18.35 | 19.10 | 15.74 | 4.24 | 42.34 | 19.28 | 6.09 | 48.84 | ||||||
Russell 2000 (%) | 19.96 | 25.52 | 11.01 | 14.65 | 21.31 | 4.41 | 4.89 | 38.82 | 16.35 | 4.18 | 26.85 | 27.17 | 33.79 | 1.57 | 18.37 | 4.55 | 18.33 |
Russell 2000 Value (%) | 4.63 | 22.39 | 12.86 | 7.84 | 31.74 | 7.47 | 4.22 | 34.52 | 18.05 | 5.50 | 24.50 | 20.58 | 28.92 | 9.78 | 23.48 | 4.71 | 22.25 |
Ticker | Name | GICS Sector | % of Fund |
BCO | The Brink's Co | Industrials | 6.96% |
DAR | Darling Ingredients, Inc. | Consumer Staples | 6.67% |
STAY | Extended Stay America, Inc. | Consumer Discretionary | 5.55% |
DY | Dycom Industries, Inc. | Industrials | 5.51% |
CR | Crane Co. | Industrials | 5.46% |
AGCO | AGCO Corp. | Industrials | 5.12% |
TKR | Timken Co | Industrials | 4.97% |
PII | Polaris, Inc. | Consumer Discretionary | 4.69% |
SAFM | Sanderson Farms Inc. | Consumer Staples | 4.53% |
THOR | Thor Industries, Inc. | Consumer Discretionary | 4.34% |
NGVT | Ingevity Corp. | Materials | 4.24% |
CLH | Clean Harbors, Inc. | Industrials | 4.19% |
SCL | Stepan Co. | Materials | 3.68% |
BDC | Belden, Inc. | Information Technology | 3.61% |
TMX | Terminix Global Holdings Inc. | Consumer Discretionary | 3.50% |
MUSA | Murphy USA Inc. | Consumer Discretionary | 3.45% |
HRC | Hill-Rom Holdings Inc. | Health Care | 3.12% |
FTDR | Frontdoor Inc. | Consumer Discretionary | 2.69% |
KOP | Koppers Holdings Inc. | Materials | 2.68% |
DORM | Dorman Products, Inc. | Consumer Discretionary | 2.45% |
EPAC | Enerpac Tool Group Corp. | Industrials | 2.44% |
MGPI | MGP Ingredients, Inc. | Consumer Staples | 1.98% |
AEGN | Aegion Corp. | Industrials | 1.91% |
BR | Broadridge Financial Solutions, Inc. | Information Technology | 1.79% |
EGOV | NIC Inc. | Information Technology | 0.25% |
Cash & Equivalents | Cash | 4.22% |
Class N Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
16-Dec-20 | $0.0630 | — | — | $0.0630 |
16-Dec-19 | $1.2797 | $0.0117 | — | $1.2680 |
27-Dec-18 | $0.8977 | — | — | $0.8977 |
28-Dec-15 | $2.3574 | $0.0249 | — | $2.3325 |
26-Dec-14 | $2.1384 | — | — | $2.1384 |
27-Mar-14 | $2.0747 | — | $0.1510 | $1.9238 |
20-Dec-13 | $1.6664 | — | $0.2311 | $1.4353 |
20-Dec-12 | $0.8849 | $0.1048 | $0.1789 | $0.6012 |
22-Dec-11 | $1.2394 | — | $0.4232 | $0.8162 |
22-Dec-08 | $0.1800 | — | $0.0945 | $0.0855 |
19-Dec-07 | $0.9702 | — | $0.0898 | $0.8804 |
28-Dec-06 | $0.2299 | — | — | $0.2299 |
29-Aug-06 | $0.0415 | $0.0415 | — | — |
29-Dec-05 | $0.1305 | $0.0725 | $0.0450 | $0.0130 |
28-Dec-04 | $0.0450 | — | $0.0450 | — |
Class I Distributions
Ex-Date | Name | Income | Short-term Cap Gains | Long-term Cap Gains |
16-Dec-20 | $0.0788 | $0.0158 | — | $0.0630 |
16-Dec-19 | $1.3420 | $0.0740 | — | $1.2680 |
27-Dec-18 | $0.8977 | — | — | $0.8977 |
27-Dec-16 | $0.0548 | $0.0548 | — | — |
28-Dec-15 | $2.4766 | $0.1051 | — | $2.3715 |
26-Dec-14 | $2.1779 | $0.0119 | — | $2.1660 |
27-Mar-14 | $2.0747 | — | $0.1510 | $1.9238 |
20-Dec-13 | $1.6774 | $0.0110 | $0.2311 | $1.4353 |
20-Dec-12 | $0.9360 | $0.1559 | $0.1789 | $0.6012 |
22-Dec-11 | $1.2394 | — | $0.4232 | $0.8162 |