The Fund’s objective seeks to provide long term capital appreciation by investing in a concentrated portfolio of Small Cap U.S. companies.
Share Class | Ticker | Inception Date | Expense Ratio (Gross/Net)* | Minimum Initial Investment | 12b-1 Fees |
Class N | SSSFX | 10/1/2003 | 1.31%/1.31% | $2,000 | 0.25% |
Class I | SSSIX | 9/30/2009 | 1.06%/1.06% | $100,000 | - |
Fund | Fund Assets | Holdings | 5-Year Turnover | Weighted Avg. Market Cap |
Small Cap Fund | $275 million | 21 | 36.3% | $4.3 billion |
PRICES
As of 02/20/2025 | ||
Ticker | NAV | Daily Change ($) |
SSSFX | $24.22 | -$0.20 |
SSSIX | $25.32 | -$0.20 |
Month-end Performance as of 1/31/2025
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSSFX (%) | 3.51 | 3.51 | 3.51 | 14.16 | 8.24 | 12.41 | 7.78 | 9.92 |
SSSIX (%) | 3.51 | 3.51 | 3.51 | 14.38 | 8.49 | 12.69 | 8.05 | 11.88 |
Russell 2000 (%) | 2.62 | 2.62 | 2.62 | 19.09 | 5.62 | 8.67 | 8.45 | 8.82 |
Russell 2000 Value (%) | 2.05 | 2.05 | 2.05 | 15.52 | 4.71 | 8.93 | 7.82 | 8.29 |
Quarter-end Performance as of 12/31/2024
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSSFX (%) | -9.06 | -8.02 | 4.01 | 4.01 | 4.81 | 9.86 | 6.81 | 9.79 |
SSSIX (%) | -9.06 | -7.98 | 4.23 | 4.23 | 5.07 | 10.12 | 7.08 | 11.70 |
Russell 2000 (%) | -8.26 | 0.33 | 11.54 | 11.54 | 1.24 | 7.40 | 7.82 | 8.72 |
Russell 2000 Value (%) | -8.33 | -1.06 | 8.05 | 8.05 | 1.94 | 7.29 | 7.14 | 8.22 |
Calendar year performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
SSSFX (%) | 4.01 | 12.55 | -1.64 | 21.79 | 14.08 | 35.43 | -24.34 | 18.03 | 18.90 | -15.99 | -4.46 |
SSSIX (%) | 4.23 | 12.85 | -1.37 | 22.07 | 14.37 | 35.81 | -24.17 | 18.35 | 19.10 | -15.74 | -4.24 |
Russell 2000 (%) | 11.54 | 16.93 | -20.44 | 14.82 | 19.96 | 25.52 | -11.01 | 14.65 | 21.31 | -4.41 | 4.89 |
Russell 2000 Value (%) | 8.05 | 14.65 | -14.48 | 28.27 | 4.63 | 22.39 | -12.86 | 7.84 | 31.74 | -7.47 | 4.22 |
Ticker | Name | GICS Sector | % of Fund |
BCO | The Brink's Co. | Industrials | 6.95% |
BDC | Belden, Inc. | Information Technology | 6.76% |
DAR | Darling Ingredients, Inc. | Consumer Staples | 6.58% |
USPH | US Physical Therapy Inc. | Health Care | 6.43% |
LPX | Louisiana-Pacific Corp | Materials | 6.23% |
BOOT | Boot Barn Holdings Inc. | Consumer Discretionary | 5.81% |
EPAC | Enerpac Tool Group | Industrials | 5.26% |
AGCO | AGCO Corp. | Industrials | 5.15% |
DORM | Dorman Products Inc. | Consumer Discretionary | 4.88% |
DY | Dycom Industries, Inc. | Industrials | 4.88% |
LOB | Live Oak Bancshares Inc. | Financials | 4.78% |
TKR | Timken Co. | Industrials | 4.70% |
SAM | The Boston Beer Co Inc. | Consumer Staples | 4.40% |
AWI | Armstrong World Industries Inc. | Industrials | 4.39% |
MUSA | Murphy USA Inc. | Consumer Discretionary | 4.35% |
SCL | Stepan Co. | Materials | 3.90% |
NGVT | Ingevity Corp. | Materials | 3.51% |
OXM | Oxford Industries Inc. | Consumer Discretionary | 3.05% |
THO | Thor Industries Inc. | Consumer Discretionary | 2.06% |
PII | Polaris Inc. | Consumer Discretionary | 2.03% |
AEIS | Advanced Energy Industries Inc. | Information Technology | 2.03% |
Cash & Equivalents | Cash | 1.87% |
Class N Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-24 | $3.3788 | $3.3788 | ||
18-Dec-23 | $3.6790 | - | $0.0447 | $3.6343 |
15-Dec-22 | $2.5306 | - | - | $2.5306 |
14-Dec-21 | $3.4322 | - | $0.3036 | $3.1286 |
16-Dec-20 | $0.0630 | - | - | $0.0630 |
16-Dec-19 | $1.2797 | $0.0117 | - | $1.2680 |
27-Dec-18 | $0.8977 | - | - | $0.8977 |
28-Dec-15 | $2.3574 | $0.0249 | - | $2.3325 |
26-Dec-14 | $2.1384 | - | - | $2.1384 |
27-Mar-14 | $2.0747 | - | $0.1510 | $1.9238 |
20-Dec-13 | $1.6664 | - | $0.2311 | $1.4353 |
20-Dec-12 | $0.8849 | $0.1048 | $0.1789 | $0.6012 |
22-Dec-11 | $1.2394 | - | $0.4232 | $0.8162 |
22-Dec-08 | $0.1800 | - | $0.0945 | $0.0855 |
19-Dec-07 | $0.9702 | - | $0.0898 | $0.8804 |
28-Dec-06 | $0.2299 | - | - | $0.2299 |
29-Aug-06 | $0.0415 | $0.0415 | - | - |
29-Dec-05 | $0.1305 | $0.0725 | $0.0450 | $0.0130 |
28-Dec-04 | $0.0450 | - | $0.0450 | - |
Class I Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-24 | $3.3788 | $3.3788 | ||
18-Dec-23 | $3.6790 | - | $0.0447 | $3.6343 |
15-Dec-22 | $2.5306 | - | - | $2.5306 |
14-Dec-21 | $3.4322 | - | $0.3036 | $3.1286 |
16-Dec-20 | $0.0788 | $0.0158 | - | $0.0630 |
16-Dec-19 | $1.3420 | $0.0740 | - | $1.2680 |
27-Dec-18 | $0.8977 | - | - | $0.8977 |
27-Dec-16 | $0.0548 | $0.0548 | - | - |
28-Dec-15 | $2.4766 | $0.1051 | - | $2.3715 |
26-Dec-14 | $2.1779 | $0.0119 | - | $2.1660 |
27-Mar-14 | $2.0747 | - | $0.1510 | $1.9238 |
20-Dec-13 | $1.6774 | $0.0110 | $0.2311 | $1.4353 |
20-Dec-12 | $0.9360 | $0.1559 | $0.1789 | $0.6012 |
22-Dec-11 | $1.2394 | - | $0.4232 | $0.8162 |
Before investing in any SouthernSun funds, you should carefully consider the Fund’s investment objectives, risks, charges, and expenses. The Prospectus and Summary Prospectus contain this and other important information. Please read the Prospectus and Summary Prospectus carefully before investing.
PHILLIP COOK
Chief Investment Officer & Managing Partner
Mr. Cook joined SouthernSun in 2006 and serves as Chief Investment Officer and Managing Partner. He leads the Investment Team and is responsible for all aspects of research and analysis, portfolio construction, and risk management for both of the firm’s investment strategies. In addition, he is a member of the firm’s Management Team. Prior to joining SouthernSun, Mr. Cook was an Analyst at Trivest Partners, a Miami-based private equity firm. He received his B.S. in International Business, summa cum laude, from Auburn University. Mr. Cook serves on the Board of Su Casa Family Ministries.