The Fund’s objective seeks to provide long term capital appreciation by investing in a concentrated portfolio of Small Cap U.S. companies.
Share Class | Ticker | Inception Date | Expense Ratio (Gross/Net)* | Minimum Initial Investment | 12b-1 Fees |
Class N | SSSFX | 10/1/2003 | 1.33%/1.33% | $2,000 | 0.25% |
Class I | SSSIX | 9/30/2009 | 1.08%/1.08% | $100,000 | - |
Fund | Fund Assets | Holdings | 5-Year Turnover | Weighted Avg. Market Cap |
Small Cap Fund | $328 million | 21 | 36.0% | $4.5 billion |
PRICES
As of 12/19/2024 | ||
Ticker | NAV | Daily Change ($) |
SSSFX | $24.39 | -$0.19 |
SSSIX | $25.48 | -$0.20 |
Month-end Performance as of 10/31/2024
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSSFX (%) | -6.67 | -6.67 | 5.54 | 25.17 | 6.57 | 12.22 | 6.65 | 9.94 |
SSSIX (%) | -6.65 | -6.65 | 5.75 | 25.49 | 6.83 | 12.49 | 6.92 | 11.94 |
Russell 2000 (%) | -1.44 | -1.44 | 9.56 | 34.07 | -0.05 | 8.50 | 7.94 | 8.70 |
Russell 2000 Value (%) | -1.56 | -1.56 | 7.51 | 31.77 | 1.95 | 8.42 | 7.33 | 8.26 |
Quarter-end Performance as of 9/30/2024
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSSFX (%) | 2.88 | 10.30 | 13.08 | 23.65 | 10.45 | 14.43 | 7.23 | 10.35 |
SSSIX (%) | 2.91 | 10.38 | 13.27 | 23.98 | 10.73 | 14.72 | 7.50 | 12.53 |
Russell 2000 (%) | 0.70 | 9.27 | 11.17 | 26.76 | 1.84 | 9.39 | 8.78 | 8.82 |
Russell 2000 Value (%) | 0.06 | 10.15 | 9.22 | 25.88 | 3.77 | 9.29 | 8.22 | 8.38 |
Calendar year performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
SSSFX (%) | 12.55 | -1.64 | 21.79 | 14.08 | 35.43 | -24.34 | 18.03 | 18.90 | -15.99 | -4.46 |
SSSIX (%) | 12.85 | -1.37 | 22.07 | 14.37 | 35.81 | -24.17 | 18.35 | 19.10 | -15.74 | -4.24 |
Russell 2000 (%) | 16.93 | -20.44 | 14.82 | 19.96 | 25.52 | -11.01 | 14.65 | 21.31 | -4.41 | 4.89 |
Russell 2000 Value (%) | 14.65 | -14.48 | 28.27 | 4.63 | 22.39 | -12.86 | 7.84 | 31.74 | -7.47 | 4.22 |
Ticker | Name | GICS Sector | % of Fund |
BCO | The Brink's Co. | Industrials | 6.96% |
BDC | Belden, Inc. | Information Technology | 6.51% |
DAR | Darling Ingredients, Inc. | Consumer Staples | 6.36% |
MGPI | MGP Ingredients Inc. | Consumer Staples | 6.34% |
LPX | Louisiana-Pacific Corp | Materials | 5.96% |
EPAC | Enerpac Tool Group | Industrials | 5.82% |
DY | Dycom Industries, Inc. | Industrials | 5.43% |
USPH | US Physical Therapy Inc. | Health Care | 5.41% |
LOB | Live Oak Bancshares Inc. | Financials | 4.94% |
DORM | Dorman Products Inc. | Consumer Discretionary | 4.93% |
BOOT | Boot Barn Holdings Inc. | Consumer Discretionary | 4.93% |
TKR | Timken Co. | Industrials | 4.86% |
AGCO | AGCO Corp. | Industrials | 4.52% |
SAM | The Boston Beer Co Inc. | Consumer Staples | 3.96% |
MUSA | Murphy USA Inc. | Consumer Discretionary | 3.85% |
AWI | Armstrong World Industries Inc. | Industrials | 3.79% |
SCL | Stepan Co. | Materials | 3.45% |
NGVT | Ingevity Corp. | Materials | 3.08% |
PII | Polaris Inc. | Consumer Discretionary | 2.21% |
THO | Thor Industries Inc. | Consumer Discretionary | 2.08% |
AEIS | Advanced Energy Industries Inc. | Information Technology | 0.52% |
Cash & Equivalents | Cash | 4.09% |
Class N Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-24 | $3.3788 | $3.3788 | ||
18-Dec-23 | $3.6790 | - | $0.0447 | $3.6343 |
15-Dec-22 | $2.5306 | - | - | $2.5306 |
14-Dec-21 | $3.4322 | - | $0.3036 | $3.1286 |
16-Dec-20 | $0.0630 | - | - | $0.0630 |
16-Dec-19 | $1.2797 | $0.0117 | - | $1.2680 |
27-Dec-18 | $0.8977 | - | - | $0.8977 |
28-Dec-15 | $2.3574 | $0.0249 | - | $2.3325 |
26-Dec-14 | $2.1384 | - | - | $2.1384 |
27-Mar-14 | $2.0747 | - | $0.1510 | $1.9238 |
20-Dec-13 | $1.6664 | - | $0.2311 | $1.4353 |
20-Dec-12 | $0.8849 | $0.1048 | $0.1789 | $0.6012 |
22-Dec-11 | $1.2394 | - | $0.4232 | $0.8162 |
22-Dec-08 | $0.1800 | - | $0.0945 | $0.0855 |
19-Dec-07 | $0.9702 | - | $0.0898 | $0.8804 |
28-Dec-06 | $0.2299 | - | - | $0.2299 |
29-Aug-06 | $0.0415 | $0.0415 | - | - |
29-Dec-05 | $0.1305 | $0.0725 | $0.0450 | $0.0130 |
28-Dec-04 | $0.0450 | - | $0.0450 | - |
Class I Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-24 | $3.3788 | $3.3788 | ||
18-Dec-23 | $3.6790 | - | $0.0447 | $3.6343 |
15-Dec-22 | $2.5306 | - | - | $2.5306 |
14-Dec-21 | $3.4322 | - | $0.3036 | $3.1286 |
16-Dec-20 | $0.0788 | $0.0158 | - | $0.0630 |
16-Dec-19 | $1.3420 | $0.0740 | - | $1.2680 |
27-Dec-18 | $0.8977 | - | - | $0.8977 |
27-Dec-16 | $0.0548 | $0.0548 | - | - |
28-Dec-15 | $2.4766 | $0.1051 | - | $2.3715 |
26-Dec-14 | $2.1779 | $0.0119 | - | $2.1660 |
27-Mar-14 | $2.0747 | - | $0.1510 | $1.9238 |
20-Dec-13 | $1.6774 | $0.0110 | $0.2311 | $1.4353 |
20-Dec-12 | $0.9360 | $0.1559 | $0.1789 | $0.6012 |
22-Dec-11 | $1.2394 | - | $0.4232 | $0.8162 |
Before investing in any SouthernSun funds, you should carefully consider the Fund’s investment objectives, risks, charges, and expenses. The Prospectus and Summary Prospectus contain this and other important information. Please read the Prospectus and Summary Prospectus carefully before investing.
PHILLIP COOK
Chief Investment Officer & Managing Partner
Mr. Cook joined SouthernSun in 2006 and serves as Chief Investment Officer and Managing Partner. He leads the Investment Team and is responsible for all aspects of research and analysis, portfolio construction, and risk management for both of the firm’s investment strategies. In addition, he is a member of the firm’s Management Team. Prior to joining SouthernSun, Mr. Cook was an Analyst at Trivest Partners, a Miami-based private equity firm. He received his B.S. in International Business, summa cum laude, from Auburn University. Mr. Cook serves on the Board of Su Casa Family Ministries.