The Fund’s objective seeks to provide long term capital appreciation by investing in a concentrated portfolio of Small Cap U.S. companies.

PHILLIP COOK
CIO & Managing Partner
Fact Sheet
Commentary
Summary Prospectus
Prospectus
Annual Report
Semi-Annual Report
SAI
Schedule F (12.31.2025)
Schedule F (06.30.2025)
2025 Form N-PX
Annual Shareholder Report – Class N
Annual Shareholder Report – Class I
Semi-Annual Shareholder Report – Class N
Semi-Annual Shareholder Report – Class I
Share Class | Ticker | Inception Date | Expense Ratio (Gross/Net)* | Minimum Initial Investment | 12b-1 Fees |
Class N | SSSFX | 10/1/2003 | 1.34%/1.34% | $2,000 | 0.25% |
Class I | SSSIX | 9/30/2009 | 1.09%/1.09% | $100,000 | - |
Fund | Fund Assets | Holdings | 5-Year Turnover | Weighted Avg. Market Cap |
Small Cap Fund | $256 million | 23 | 33.1% | $4.6 billion |
As of 04/16/2026 | ||
Ticker | NAV | Daily Change ($) |
SSSFX | $26.53 | -$0.05 |
SSSIX | $27.87 | -$0.06 |
Month-end Performance as of 02/28/2026
1 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSSFX (%) | 3.70 | 12.36 | 20.96 | 8.40 | 8.63 | 10.74 | 10.05 |
SSSIX (%) | 3.71 | 12.41 | 21.22 | 8.67 | 8.90 | 11.02 | 11.95 |
Russell 2000 (%) | 0.80 | 6.20 | 23.34 | 12.39 | 5.05 | 11.30 | 9.13 |
Russell 2000 Value (%) | 1.93 | 8.92 | 24.95 | 11.14 | 7.67 | 10.90 | 8.76 |
Quarter-end Performance as of 12/31/2025
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSSFX (%) | -1.00 | -2.81 | 4.72 | 4.72 | 7.03 | 7.99 | 9.19 | 9.55 |
SSSIX (%) | -0.99 | -2.76 | 4.99 | 4.99 | 7.29 | 8.25 | 9.46 | 11.27 |
Russell 2000 (%) | -0.58 | 2.19 | 12.81 | 12.81 | 13.73 | 6.09 | 9.62 | 8.90 |
Russell 2000 Value (%) | 0.18 | 3.26 | 12.59 | 12.59 | 11.73 | 8.88 | 9.27 | 8.41 |
Calendar year performance
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
SSSFX (%) | 4.72 | 4.01 | 12.55 | -1.64 | 21.79 | 14.08 | 35.43 | -24.34 | 18.03 | 18.90 | -15.99 | -4.46 |
SSSIX (%) | 4.99 | 4.23 | 12.85 | -1.37 | 22.07 | 14.37 | 35.81 | -24.17 | 18.35 | 19.10 | -15.74 | -4.24 |
Russell 2000 (%) | 12.81 | 11.54 | 16.93 | -20.44 | 14.82 | 19.96 | 25.52 | -11.01 | 14.65 | 21.31 | -4.41 | 4.89 |
Russell 2000 Value (%) | 12.59 | 8.05 | 14.65 | -14.48 | 28.27 | 4.63 | 22.39 | -12.86 | 7.84 | 31.74 | -7.47 | 4.22 |
Ticker | Name | GICS Sector | % of Fund |
BCO | The Brink's Co. | Industrials | 6.90% |
DAR | Darling Ingredients, Inc. | Consumer Staples | 5.56% |
LOB | Live Oak Bancshares Inc. | Financials | 5.50% |
USPH | US Physical Therapy Inc. | Health Care | 5.03% |
MUSA | Murphy USA Inc. | Consumer Discretionary | 5.00% |
LPX | Louisiana-Pacific Corp | Materials | 4.97% |
EXTR | Extreme Networks | Information Technology | 4.81% |
BOOT | Boot Barn Holdings Inc. | Consumer Discretionary | 4.54% |
AEIS | Advanced Energy Industries Inc. | Information Technology | 4.47% |
MOD | Modine Manufacturing Co | Industrials | 4.40% |
BDC | Belden, Inc. | Information Technology | 4.35% |
CXT | Crane NXT | Information Technology | 4.35% |
AWI | Armstrong World Industries Inc. | Industrials | 4.23% |
DORM | Dorman Products Inc. | Consumer Discretionary | 4.05% |
MSA | MSA Safety Inc. | Industrials | 4.01% |
EPAC | Enerpac Tool Group | Industrials | 3.97% |
AGCO | AGCO Corp. | Industrials | 3.94% |
SCL | Stepan Co. | Materials | 3.48% |
CSW | CSW Industrials | Industrials | 3.39% |
KAI | Kadant Inc. | Industrials | 2.26% |
SAM | The Boston Beer Co Inc. | Consumer Staples | 2.21% |
NGVT | Ingevity Corp. | Materials | 2.15% |
THO | Thor Industries Inc. | Consumer Discretionary | 1.96% |
Cash & Equivalents | Cash | 4.50% |
Class N Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-25 | $1.2196 | - | $0.1234 | $1.0962 |
18-Dec-24 | $3.3788 | - | - | $3.3788 |
18-Dec-23 | $3.6790 | - | $0.0447 | $3.6343 |
15-Dec-22 | $2.5306 | - | - | $2.5306 |
14-Dec-21 | $3.4322 | - | $0.3036 | $3.1286 |
16-Dec-20 | $0.0630 | - | - | $0.0630 |
16-Dec-19 | $1.2797 | $0.0117 | - | $1.2680 |
27-Dec-18 | $0.8977 | - | - | $0.8977 |
28-Dec-15 | $2.3574 | $0.0249 | - | $2.3325 |
26-Dec-14 | $2.1384 | - | - | $2.1384 |
27-Mar-14 | $2.0747 | - | $0.1510 | $1.9238 |
20-Dec-13 | $1.6664 | - | $0.2311 | $1.4353 |
20-Dec-12 | $0.8849 | $0.1048 | $0.1789 | $0.6012 |
22-Dec-11 | $1.2394 | - | $0.4232 | $0.8162 |
22-Dec-08 | $0.1800 | - | $0.0945 | $0.0855 |
19-Dec-07 | $0.9702 | - | $0.0898 | $0.8804 |
28-Dec-06 | $0.2299 | - | - | $0.2299 |
29-Aug-06 | $0.0415 | $0.0415 | - | - |
29-Dec-05 | $0.1305 | $0.0725 | $0.0450 | $0.0130 |
28-Dec-04 | $0.0450 | - | $0.0450 | - |
Class I Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-25 | $1.2196 | - | $0.1234 | $1.0962 |
18-Dec-24 | $3.3788 | - | - | $3.3788 |
18-Dec-23 | $3.6790 | - | $0.0447 | $3.6343 |
15-Dec-22 | $2.5306 | - | - | $2.5306 |
14-Dec-21 | $3.4322 | - | $0.3036 | $3.1286 |
16-Dec-20 | $0.0788 | $0.0158 | - | $0.0630 |
16-Dec-19 | $1.3420 | $0.0740 | - | $1.2680 |
27-Dec-18 | $0.8977 | - | - | $0.8977 |
27-Dec-16 | $0.0548 | $0.0548 | - | - |
28-Dec-15 | $2.4766 | $0.1051 | - | $2.3715 |
26-Dec-14 | $2.1779 | $0.0119 | - | $2.1660 |
27-Mar-14 | $2.0747 | - | $0.1510 | $1.9238 |
20-Dec-13 | $1.6774 | $0.0110 | $0.2311 | $1.4353 |
20-Dec-12 | $0.9360 | $0.1559 | $0.1789 | $0.6012 |
22-Dec-11 | $1.2394 | - | $0.4232 | $0.8162 |
Before investing in any SouthernSun funds, you should carefully consider the Fund’s investment objectives, risks, charges, and expenses. The Prospectus and Summary Prospectus contain this and other important information. Please read the Prospectus and Summary Prospectus carefully before investing.