The Fund’s objective seeks to provide long-term capital appreciation by investing in Small to Mid-Cap U.S. companies.
Share Class | Ticker | Inception Date | Expense Ratio (Gross/Net) | Minimum Initial Investment | 12b-1 Fees |
Class N | SSEFX | 04/10/2012 | 1.48%/1.34%* | $2,000 | 0.25% |
Class I | SSEIX | 04/10/2012 | 1.23%/1.09%* | $100,000 |
Fund | Fund Assets | Holdings | 5-Year Turnover | Weighted Avg. Market Cap |
U.S. Equity Fund | $45 million | 25 | 24.9% | $6.8 billion |
As of 02/25/2021 | ||
Ticker | NAV | Daily Change ($) |
SSEFX | $16.38 | -$0.48 |
SSEIX | $16.30 | -$0.48 |
Month-end Performance as of 01/31/2021
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception | |
SSEFX (%) | 3.13 | 3.13 | 3.13 | 24.38 | 4.50 | 9.55 | 8.20 |
SSEIX (%) | 3.14 | 3.14 | 3.14 | 24.72 | 4.77 | 9.82 | 8.48 |
Russell 2500 (%) | 2.45 | 2.45 | 2.45 | 25.48 | 11.11 | 16.11 | 13.40 |
Russell 2500 Value (%) | 2.21 | 2.21 | 2.21 | 11.25 | 4.66 | 11.31 | 10.60 |
Quarter-end Performance as of 12/31/2020
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception | |
SSEFX (%) | 5.88 | 25.94 | 13.10 | 13.10 | 4.39 | 7.88 | 7.90 |
SSEIX (%) | 5.95 | 26.09 | 13.37 | 13.37 | 4.67 | 8.15 | 8.18 |
Russell 2500 (%) | 7.61 | 27.41 | 19.99 | 19.99 | 11.33 | 13.64 | 13.22 |
Russell 2500 Value (%) | 6.95 | 28.51 | 4.88 | 4.88 | 4.34 | 9.43 | 10.44 |
Calendar year performance
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
SSEFX (%) | 13.10 | 31.27 | -23.38 | 10.41 | 16.35 | -10.82 | 1.12 | 36.45 |
SSEIX (%) | 13.75 | 31.60 | -23.13 | 10.67 | 16.60 | -10.60 | 1.35 | 36.84 |
Russell 2500 (%) | 19.99 | 27.77 | -10.00 | 16.81 | 17.59 | -2.90 | 7.07 | 36.80 |
Russell 2500 Value (%) | 4.88 | 23.56 | -12.36% | 10.36 | 25.20 | -5.49 | 7.11 | 33.32 |
Ticker | Name | GICS Sector | % of Fund |
BCO | The Brink's Co. | Industrials | 7.11% |
DAR | Darling Ingredients, Inc. | Consumer Staples | 6.69% |
CR | Crane Co. | Industrials | 5.77% |
STAY | Extended Stay America, Inc. | Consumer Discretionary | 5.76% |
DY | Dycom Industries, Inc. | Industrials | 5.66% |
TKR | Timken Co. | Industrials | 5.18% |
AGCO | AGCO Corp. | Industrials | 5.17% |
PII | Polaris Inc. | Consumer Discretionary | 4.46% |
THO | Thor Industries Inc. | Consumer Discretionary | 4.38% |
CLH | Clean Harbors Inc. | Industrials | 4.25% |
TMX | Terminix Global Holdings Inc. | Consumer Discretionary | 3.83% |
MOH | Molina Healthcare Inc. | Health Care | 3.60% |
AWI | Armstrong World Industries Inc. | Industrials | 3.46% |
BR | Broadridge Financial Solutions Inc. | Information Technology | 3.39% |
MUSA | Murphy USA Inc. | Consumer Discretionary | 3.25% |
CNC | Centene Corp. | Health Care | 3.25% |
WSO | Watsco Inc. | Industrials | 3.07% |
HBI | Hanesbrands Inc. | Consumer Discretionary | 2.91% |
FHN | First Horizon Corp. | Financials | 2.88% |
IEX | IDEX Corp. | Industrials | 2.60% |
WRK | WestRock Co | Materials | 2.59% |
WU | Western Union Co | Information Technology | 2.45% |
UNVR | Univar Solutions Inc. | Industrials | 2.45% |
KN | Knowles Corp | Information Technology | 2.32% |
SEIC | SEI Investments Co | Financials | 1.52% |
Cash & Equivalents | Cash | 2.00% |
Class N Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
16-Dec-20 | $0.0566 | $0.0566 | — | — |
16-Dec-19 | $0.1256 | $0.1256 | — | — |
27-Dec-18 | $0.7198 | $0.0472 | — | $0.6726 |
27-Dec-17 | $0.0022 | $0.0022 | — | — |
27-Dec-16 | $0.0178 | $0.0178 | — | — |
28-Dec-15 | $0.5057 | $0.0243 | — | $0.4814 |
26-Dec-14 | $0.3224 | — | $0.1521 | $0.1703 |
27-Mar-14 | $0.0888 | — | $0.0042 | $0.0846 |
20-Dec-13 | $0.1728 | $0.0143 | $0.0750 | $0.0835 |
20-Dec-12 | $0.8879 | $0.0707 | $0.1392 | $0.6780 |
Class I Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
16-Dec-20 | $0.0935 | $0.0935 | — | — |
16-Dec-19 | $0.1532 | $0.1532 | — | — |
27-Dec-18 | $0.8110 | $0.1384 | — | $0.6726 |
27-Dec-17 | $0.0478 | $0.0478 | — | — |
27-Dec-16 | $0.0500 | $0.0500 | — | — |
28-Dec-15 | $0.5602 | $0.0759 | — | $0.4843 |
26-Dec-14 | $0.3369 | $0.0142 | $0.1524 | $0.1703 |
27-Mar-14 | $0.0954 | $0.0066 | $0.0042 | $0.0846 |
20-Dec-13 | $0.1848 | $0.0263 | $0.0750 | $0.0835 |
20-Dec-12 | $0.8997 | $0.0825 | $0.1392 | $0.6780 |