The Fund’s objective seeks to provide long-term capital appreciation by investing in a concentrated portfolio of Small to Mid-Cap U.S. companies.
Share Class | Ticker | Inception Date | Expense Ratio (Gross/Net)* | Minimum Initial Investment | 12b-1 Fees |
Class N | SSEFX | 04/10/2012 | 1.41%/1.34% | $2,000 | 0.25% |
Class I | SSEIX | 04/10/2012 | 1.16%/1.09% | $100,000 |
Fund | Fund Assets | Holdings | 5-Year Turnover | Weighted Avg. Market Cap |
U.S. Equity Fund | $50 million | 22 | 26.5% | $7.6 billion |
PRICES
As of 02/20/2025 | ||
Ticker | NAV | Daily Change ($) |
SSEFX | $12.99 | -$0.13 |
SSEIX | $12.98 | -$0.13 |
Month-end Performance as of 1/31/2025
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSEFX (%) | 4.06 | 4.06 | 4.06 | 14.83 | 9.28 | 12.95 | 7.39 | 8.83 |
SSEIX (%) | 3.98 | 3.98 | 3.98 | 15.11 | 9.53 | 13.22 | 7.65 | 9.10 |
Russell 2500 (%) | 3.54 | 3.54 | 3.54 | 19.08 | 6.63 | 9.98 | 9.45 | 11.16 |
Russell 2500 Value (%) | 3.40 | 3.40 | 3.40 | 18.07 | 6.82 | 9.98 | 8.44 | 10.30 |
Quarter-end Performance as of 12/31/2024
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSEFX (%) | -8.78 | -6.95 | 5.57 | 5.57 | 6.16 | 10.62 | 6.68 | 8.56 |
SSEIX (%) | -8.73 | -6.83 | 5.89 | 5.89 | 6.44 | 10.90 | 6.95 | 8.83 |
Russell 2500 (%) | -7.54 | 0.62 | 12.00 | 12.00 | 2.39 | 8.77 | 8.85 | 10.94 |
Russell 2500 Value (%) | -7.18 | -0.26 | 10.98 | 10.98 | 3.81 | 8.44 | 7.81 | 10.09 |
Calendar year performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
SSEFX (%) | 5.57 | 18.63 | -4.48 | 22.44 | 13.10 | 31.27 | -23.38 | 10.41 | 16.35 | -10.82 | 1.12 |
SSEIX (%) | 5.89 | 18.86 | -4.18 | 22.67 | 13.75 | 31.60 | -23.13 | 10.67 | 16.60 | -10.60 | 1.35 |
Russell 2500 (%) | 12.00 | 17.42 | -18.37 | 18.18 | 19.99 | 27.77 | -10.00 | 16.81 | 17.59 | -2.90 | 7.07 |
Russell 2500 Value (%) | 10.98 | 15.98 | -13.08 | 27.78 | 4.88 | 23.56 | -12.36% | 10.36 | 25.20 | -5.49 | 7.11 |
Ticker | Name | GICS Sector | % of Fund |
BR | Broadridge Financial Solutions, Inc. | Industrials | 6.57% |
DAR | Darling Ingredients Inc. | Consumer Staples | 6.40% |
BDC | Belden Inc. | Information Technology | 6.06% |
USPH | US Physical Therapy Inc. | Health Care | 6.01% |
LPX | Louisiana-Pacific Corp. | Materials | 5.95% |
BCO | The Brink's Co. | Industrials | 5.71% |
BOOT | Boot Barn Holdings Inc. | Consumer Discretionary | 5.11% |
WSO | Watsco Inc. | Industrials | 4.70% |
SAM | The Boston Beer Co Inc. | Consumer Staples | 4.59% |
TKR | Timken Co. | Industrials | 4.35% |
DY | Dycom Industries Inc. | Industrials | 4.34% |
MUSA | Murphy USA Inc. | Consumer Discretionary | 4.33% |
AWI | Armstrong World Industries Inc. | Industrials | 4.09% |
GNRC | Generac Holdings Inc. | Industrials | 4.09% |
AGCO | AGCO Corp. | Industrials | 3.91% |
APG | APi Group | Industrials | 3.90% |
VMI | Valmont Industries Inc. | Industrials | 3.86% |
NGVT | Ingevity Corp. | Materials | 3.40% |
FND | Floor & Decor Holdings | Consumer Discretionary | 2.50% |
TREX | Trex Co. | Industrials | 2.38% |
PII | Polaris Inc. | Consumer Discretionary | 2.02% |
THO | Thor Industries Inc. | Consumer Discretionary | 2.01% |
Cash & Equivalents | Cash | 3.70% |
Class N Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-24 | $1.5495 | $1.5495 | ||
27-Dec-23 | $0.0172 | $0.0172 | - | - |
18-Dec-23 | $1.6171 | - | $0.1020 | $1.5151 |
15-Dec-22 | $2.4487 | - | $0.1924 | $2.2563 |
14-Dec-21 | $2.1765 | - | - | $2.1765 |
16-Dec-20 | $0.0566 | $0.0566 | - | - |
16-Dec-19 | $0.1256 | $0.1256 | - | - |
27-Dec-18 | $0.7198 | $0.0472 | - | $0.6726 |
27-Dec-17 | $0.0022 | $0.0022 | - | - |
27-Dec-16 | $0.0178 | $0.0178 | - | - |
28-Dec-15 | $0.5057 | $0.0243 | - | $0.4814 |
26-Dec-14 | $0.3224 | - | $0.1521 | $0.1703 |
27-Mar-14 | $0.0888 | - | $0.0042 | $0.0846 |
20-Dec-13 | $0.1728 | $0.0143 | $0.0750 | $0.0835 |
20-Dec-12 | $0.8879 | $0.0707 | $0.1392 | $0.6780 |
Class I Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-24 | $1.5495 | $1.5495 | ||
27-Dec-23 | $0.0508 | $0.0508 | - | - |
18-Dec-23 | $1.6171 | - | $0.1020 | $1.5151 |
15-Dec-22 | $2.4487 | - | $0.1924 | $2.2563 |
14-Dec-21 | $2.1765 | - | - | $2.1765 |
16-Dec-20 | $0.0935 | $0.0935 | - | - |
16-Dec-19 | $0.1532 | $0.1532 | - | - |
27-Dec-18 | $0.8110 | $0.1384 | - | $0.6726 |
27-Dec-17 | $0.0478 | $0.0478 | - | - |
27-Dec-16 | $0.0500 | $0.0500 | - | - |
28-Dec-15 | $0.5602 | $0.0759 | - | $0.4843 |
26-Dec-14 | $0.3369 | $0.0142 | $0.1524 | $0.1703 |
27-Mar-14 | $0.0954 | $0.0066 | $0.0042 | $0.0846 |
20-Dec-13 | $0.1848 | $0.0263 | $0.0750 | $0.0835 |
20-Dec-12 | $0.8997 | $0.0825 | $0.1392 | $0.6780 |
Before investing in any SouthernSun funds, you should carefully consider the Fund’s investment objectives, risks, charges, and expenses. The Prospectus and Summary Prospectus contain this and other important information. Please read the Prospectus and Summary Prospectus carefully before investing.
PHILLIP COOK
Chief Investment Officer & Managing Partner
Mr. Cook joined SouthernSun in 2006 and serves as Chief Investment Officer and Managing Partner. He leads the Investment Team and is responsible for all aspects of research and analysis, portfolio construction, and risk management for both of the firm’s investment strategies. In addition, he is a member of the firm’s Management Team. Prior to joining SouthernSun, Mr. Cook was an Analyst at Trivest Partners, a Miami-based private equity firm. He received his B.S. in International Business, summa cum laude, from Auburn University. Mr. Cook serves on the Board of Su Casa Family Ministries.