The Fund’s objective seeks to provide long-term capital appreciation by investing in a concentrated portfolio of Small to Mid-Cap U.S. companies.
Share Class | Ticker | Inception Date | Expense Ratio (Gross/Net)* | Minimum Initial Investment | 12b-1 Fees |
Class N | SSEFX | 04/10/2012 | 1.40%/1.34% | $2,000 | 0.25% |
Class I | SSEIX | 04/10/2012 | 1.15%/1.09% | $100,000 |
Fund | Fund Assets | Holdings | 5-Year Turnover | Weighted Avg. Market Cap |
U.S. Equity Fund | $56 million | 23 | 25.5% | $7.3 billion |
PRICES
As of 12/19/2024 | ||
Ticker | NAV | Daily Change ($) |
SSEFX | $12.84 | -$0.08 |
SSEIX | $12.83 | -$0.08 |
Month-end Performance as of 10/31/2024
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSEFX (%) | -5.77 | -5.77 | 6.91 | 25.08 | 7.80 | 12.92 | 6.60 | 8.78 |
SSEIX (%) | -5.71 | -5.71 | 7.16 | 25.42 | 8.06 | 13.22 | 6.86 | 9.06 |
Russell 2500 (%) | -0.93 | -0.93 | 10.27 | 33.08 | 1.51 | 9.81 | 8.92 | 10.96 |
Russell 2500 Value (%) | -1.26 | -1.26 | 9.87 | 32.42 | 3.99 | 9.39 | 7.87 | 10.14 |
Quarter-end Performance as of 9/30/2024
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSEFX (%) | 2.53 | 8.59 | 13.38 | 22.25 | 11.23 | 15.03 | 7.07 | 9.36 |
SSEIX (%) | 2.53 | 8.69 | 13.58 | 22.50 | 11.51 | 15.30 | 7.34 | 9.63 |
Russell 2500 (%) | 1.49 | 8.75 | 11.30 | 26.17 | 3.47 | 10.43 | 9.50 | 11.12 |
Russell 2500 Value (%) | 1.42 | 9.63 | 11.28 | 26.59 | 6.06 | 9.99 | 8.47 | 10.32 |
Calendar year performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
SSEFX (%) | 18.63 | -4.48 | 22.44 | 13.10 | 31.27 | -23.38 | 10.41 | 16.35 | -10.82 | 1.12 |
SSEIX (%) | 18.86 | -4.18 | 22.67 | 13.75 | 31.60 | -23.13 | 10.67 | 16.60 | -10.60 | 1.35 |
Russell 2500 (%) | 17.42 | -18.37 | 18.18 | 19.99 | 27.77 | -10.00 | 16.81 | 17.59 | -2.90 | 7.07 |
Russell 2500 Value (%) | 15.98 | -13.08 | 27.78 | 4.88 | 23.56 | -12.36% | 10.36 | 25.20 | -5.49 | 7.11 |
Ticker | Name | GICS Sector | % of Fund |
BCO | The Brink's Co. | Industrials | 6.37% |
DAR | Darling Ingredients Inc. | Consumer Staples | 6.32% |
MGPI | MGP Ingredients Inc. | Consumer Staples | 6.02% |
BDC | Belden Inc. | Information Technology | 5.96% |
BR | Broadridge Financial Solutions, Inc. | Industrials | 5.59% |
LPX | Louisiana-Pacific Corp. | Materials | 5.53% |
USPH | US Physical Therapy Inc. | Health Care | 5.14% |
BOOT | Boot Barn Holdings Inc. | Consumer Discretionary | 4.91% |
DY | Dycom Industries Inc. | Industrials | 4.90% |
TKR | Timken Co. | Industrials | 4.60% |
WSO | Watsco Inc. | Industrials | 4.37% |
SAM | The Boston Beer Co Inc. | Consumer Staples | 3.96% |
MUSA | Murphy USA Inc. | Consumer Discretionary | 3.81% |
AWI | Armstrong World Industries Inc. | Industrials | 3.68% |
AGCO | AGCO Corp. | Industrials | 3.66% |
GNRC | Generac Holdings Inc. | Industrials | 3.54% |
VMI | Valmont Industries Inc. | Industrials | 3.27% |
APG | APi Group | Industrials | 2.95% |
NGVT | Ingevity Corp. | Materials | 2.91% |
FND | Floor & Decor Holdings | Consumer Discretionary | 2.51% |
PII | Polaris Inc. | Consumer Discretionary | 2.19% |
THO | Thor Industries Inc. | Consumer Discretionary | 2.07% |
TREX | Trex Co. | Industrials | 2.06% |
Cash & Equivalents | Cash | 3.65% |
Class N Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-24 | $1.5495 | $1.5495 | ||
27-Dec-23 | $0.0172 | $0.0172 | - | - |
18-Dec-23 | $1.6171 | - | $0.1020 | $1.5151 |
15-Dec-22 | $2.4487 | - | $0.1924 | $2.2563 |
14-Dec-21 | $2.1765 | - | - | $2.1765 |
16-Dec-20 | $0.0566 | $0.0566 | - | - |
16-Dec-19 | $0.1256 | $0.1256 | - | - |
27-Dec-18 | $0.7198 | $0.0472 | - | $0.6726 |
27-Dec-17 | $0.0022 | $0.0022 | - | - |
27-Dec-16 | $0.0178 | $0.0178 | - | - |
28-Dec-15 | $0.5057 | $0.0243 | - | $0.4814 |
26-Dec-14 | $0.3224 | - | $0.1521 | $0.1703 |
27-Mar-14 | $0.0888 | - | $0.0042 | $0.0846 |
20-Dec-13 | $0.1728 | $0.0143 | $0.0750 | $0.0835 |
20-Dec-12 | $0.8879 | $0.0707 | $0.1392 | $0.6780 |
Class I Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-24 | $1.5495 | $1.5495 | ||
27-Dec-23 | $0.0508 | $0.0508 | - | - |
18-Dec-23 | $1.6171 | - | $0.1020 | $1.5151 |
15-Dec-22 | $2.4487 | - | $0.1924 | $2.2563 |
14-Dec-21 | $2.1765 | - | - | $2.1765 |
16-Dec-20 | $0.0935 | $0.0935 | - | - |
16-Dec-19 | $0.1532 | $0.1532 | - | - |
27-Dec-18 | $0.8110 | $0.1384 | - | $0.6726 |
27-Dec-17 | $0.0478 | $0.0478 | - | - |
27-Dec-16 | $0.0500 | $0.0500 | - | - |
28-Dec-15 | $0.5602 | $0.0759 | - | $0.4843 |
26-Dec-14 | $0.3369 | $0.0142 | $0.1524 | $0.1703 |
27-Mar-14 | $0.0954 | $0.0066 | $0.0042 | $0.0846 |
20-Dec-13 | $0.1848 | $0.0263 | $0.0750 | $0.0835 |
20-Dec-12 | $0.8997 | $0.0825 | $0.1392 | $0.6780 |
Before investing in any SouthernSun funds, you should carefully consider the Fund’s investment objectives, risks, charges, and expenses. The Prospectus and Summary Prospectus contain this and other important information. Please read the Prospectus and Summary Prospectus carefully before investing.
PHILLIP COOK
Chief Investment Officer & Managing Partner
Mr. Cook joined SouthernSun in 2006 and serves as Chief Investment Officer and Managing Partner. He leads the Investment Team and is responsible for all aspects of research and analysis, portfolio construction, and risk management for both of the firm’s investment strategies. In addition, he is a member of the firm’s Management Team. Prior to joining SouthernSun, Mr. Cook was an Analyst at Trivest Partners, a Miami-based private equity firm. He received his B.S. in International Business, summa cum laude, from Auburn University. Mr. Cook serves on the Board of Su Casa Family Ministries.