The Fund’s objective seeks to provide long-term capital appreciation by investing in a concentrated portfolio of Small to Mid-Cap U.S. companies.
PHILLIP COOK CIO & Managing Partner
Fact Sheet
Commentary
Summary Prospectus
Prospectus
Annual Report
Semi-Annual Report
SAI
Schedule F (12.31.2025)
Schedule F (06.30.2025)
2025 Form N-PX
Annual Shareholder Report – Class N
Annual Shareholder Report – Class I
Semi-Annual Shareholder Report – Class N
Semi-Annual Shareholder Report – Class I
Share Class | Ticker | Inception Date | Expense Ratio (Gross/Net)* | Minimum Initial Investment | 12b-1 Fees |
Class N | SSEFX | 04/10/2012 | 1.42%/1.34% | $2,000 | 0.25% |
Class I | SSEIX | 04/10/2012 | 1.21%/1.09% | $100,000 |
Fund | Fund Assets | Holdings | 5-Year Turnover | Weighted Avg. Market Cap |
U.S. Equity Fund | $43 million | 24 | 27.4% | $7.7 billion |
As of 4/24/2026 | ||
Ticker | NAV | Daily Change ($) |
SSEFX | $14.14 | +$0.02 |
SSEIX | $14.16 | +$0.01 |
Month-end Performance as of 02/28/2026
1 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSEFX (%) | 5.66 | 14.16 | 19.36 | 11.18 | 9.91 | 10.17 | 9.15 |
SSEIX (%) | 5.73 | 14.23 | 19.62 | 11.44 | 10.18 | 10.44 | 9.42 |
Russell 2500 (%) | 2.45 | 7.56 | 21.97 | 13.80 | 6.95 | 12.06 | 11.46 |
Russell 2500 Value (%) | 3.87 | 10.01 | 24.54 | 14.31 | 9.76 | 11.36 | 10.91 |
Quarter-end Performance as of 12/31/2025
1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
SSEFX (%) | -2.41 | -3.96 | 3.90 | 3.90 | 9.17 | 8.76 | 8.32 | 8.21 |
SSEIX (%) | -2.41 | -3.96 | 4.06 | 4.06 | 9.41 | 9.01 | 8.58 | 8.48 |
Russell 2500 (%) | 0.08 | 2.22 | 11.91 | 11.91 | 13.75 | 7.26 | 10.40 | 11.01 |
Russell 2500 Value (%) | 0.53 | 3.15 | 12.73 | 12.73 | 13.21 | 10.02 | 9.72 | 10.27 |
Calendar year performance
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
SSEFX (%) | 3.90 | 5.57 | 18.63 | -4.48 | 22.44 | 13.10 | 31.27 | -23.38 | 10.41 | 16.35 | -10.82 | 1.12 |
SSEIX (%) | 4.06 | 5.89 | 18.86 | -4.18 | 22.67 | 13.75 | 31.60 | -23.13 | 10.67 | 16.60 | -10.60 | 1.35 |
Russell 2500 (%) | 11.91 | 12.00 | 17.42 | -18.37 | 18.18 | 19.99 | 27.77 | -10.00 | 16.81 | 17.59 | -2.90 | 7.07 |
Russell 2500 Value (%) | 12.73 | 10.98 | 15.98 | -13.08 | 27.78 | 4.88 | 23.56 | -12.36% | 10.36 | 25.20 | -5.49 | 7.11 |
Ticker | Name | GICS Sector | % of Fund |
BR | Broadridge Financial Solutions, Inc. | Industrials | 6.02% |
APG | APi Group | Industrials | 5.91% |
DAR | Darling Ingredients Inc. | Consumer Staples | 5.60% |
BCO | The Brink's Co. | Industrials | 5.26% |
USPH | US Physical Therapy Inc. | Health Care | 5.10% |
MUSA | Murphy USA Inc. | Consumer Discretionary | 4.84% |
LPX | Louisiana-Pacific Corp. | Materials | 4.75% |
VMI | Valmont Industries Inc. | Industrials | 4.72% |
BOOT | Boot Barn Holdings Inc. | Consumer Discretionary | 4.57% |
MOD | Modine Manufacturing Co | Industrials | 4.48% |
GNRC | Generac Holdings Inc. | Industrials | 4.42% |
BDC | Belden Inc. | Information Technology | 4.40% |
AWI | Armstrong World Industries Inc. | Industrials | 4.31% |
CXT | Crane NXT. | Information Technology | 3.84% |
MSA | MSA Safety Inc | Industrials | 3.79% |
WSO | Watsco Inc. | Industrials | 3.61% |
AGCO | AGCO Corp. | Industrials | 3.10% |
EXTR | Extreme Networks | Information Technology | 3.07% |
FND | Floor & Decor Holdings | Consumer Discretionary | 2.69% |
LOB | Live Oak Bancshares Inc. | Financials | 2.22% |
NGVT | Ingevity Corp. | Materials | 2.15% |
THO | Thor Industries Inc. | Consumer Discretionary | 1.96% |
OSK | Oshkosh Corp | Industrials | 1.50% |
SAM | The Boston Beer Co Inc. | Consumer Staples | 1.44% |
Cash & Equivalents | Cash | 6.24% |
Class N Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-25 | $0.9005 | - | $0.0102 | $0.8903 |
18-Dec-24 | $1.5495 | - | - | $1.5495 |
27-Dec-23 | $0.0172 | $0.0172 | - | - |
18-Dec-23 | $1.6171 | - | $0.1020 | $1.5151 |
15-Dec-22 | $2.4487 | - | $0.1924 | $2.2563 |
14-Dec-21 | $2.1765 | - | - | $2.1765 |
16-Dec-20 | $0.0566 | $0.0566 | - | - |
16-Dec-19 | $0.1256 | $0.1256 | - | - |
27-Dec-18 | $0.7198 | $0.0472 | - | $0.6726 |
27-Dec-17 | $0.0022 | $0.0022 | - | - |
27-Dec-16 | $0.0178 | $0.0178 | - | - |
28-Dec-15 | $0.5057 | $0.0243 | - | $0.4814 |
26-Dec-14 | $0.3224 | - | $0.1521 | $0.1703 |
27-Mar-14 | $0.0888 | - | $0.0042 | $0.0846 |
20-Dec-13 | $0.1728 | $0.0143 | $0.0750 | $0.0835 |
20-Dec-12 | $0.8879 | $0.0707 | $0.1392 | $0.6780 |
Class I Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
18-Dec-25 | $0.9005 | - | $0.0102 | $0.8903 |
18-Dec-24 | $1.5495 | - | - | $1.5495 |
27-Dec-23 | $0.0508 | $0.0508 | - | - |
18-Dec-23 | $1.6171 | - | $0.1020 | $1.5151 |
15-Dec-22 | $2.4487 | - | $0.1924 | $2.2563 |
14-Dec-21 | $2.1765 | - | - | $2.1765 |
16-Dec-20 | $0.0935 | $0.0935 | - | - |
16-Dec-19 | $0.1532 | $0.1532 | - | - |
27-Dec-18 | $0.8110 | $0.1384 | - | $0.6726 |
27-Dec-17 | $0.0478 | $0.0478 | - | - |
27-Dec-16 | $0.0500 | $0.0500 | - | - |
28-Dec-15 | $0.5602 | $0.0759 | - | $0.4843 |
26-Dec-14 | $0.3369 | $0.0142 | $0.1524 | $0.1703 |
27-Mar-14 | $0.0954 | $0.0066 | $0.0042 | $0.0846 |
20-Dec-13 | $0.1848 | $0.0263 | $0.0750 | $0.0835 |
20-Dec-12 | $0.8997 | $0.0825 | $0.1392 | $0.6780 |
Before investing in any SouthernSun funds, you should carefully consider the Fund’s investment objectives, risks, charges, and expenses. The Prospectus and Summary Prospectus contain this and other important information. Please read the Prospectus and Summary Prospectus carefully before investing.